Rental Rates

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Easter Holidays 2025 12 Apr 25 26 Apr 25 £695 £115 £115 3 Nights
Late Spring 2025 26 Apr 25 03 May 25 £575 £105 £105 3 Nights
May 2025 03 May 25 24 May 25 £625 - - 7 Nights
May Half Term 2025 24 May 25 31 May 25 £1095 - - 7 Nights
June 2025 31 May 25 21 Jun 25 £895 - - 7 Nights
Short break 21 Jun 25 25 Jun 25 - £130 £130 4 Nights
July 2025 28 Jun 25 19 Jul 25 £995 - - 7 Nights
School Summer Holidays 2025 19 Jul 25 30 Aug 25 £1375 - - 7 Nights
Late Summer 2025 30 Aug 25 13 Sep 25 £799 - - 7 Nights
September short break 13 Sep 25 16 Sep 25 £799 £114 £114 3 Nights
September short break 16 Sep 25 20 Sep 25 £799 £114 £114 4 Nights
Late summer 2025 20 Sep 25 27 Sep 25 £799 - - 7 Nights
Early Autumn 2025 27 Sep 25 18 Oct 25 £695 £110 £110 3 Nights
October Half term 2025 18 Oct 25 01 Nov 25 £895 - - 7 Nights
Autumn 2025 01 Nov 25 19 Dec 25 £550 £110 £110 3 Nights
Christmas 2025 19 Dec 25 28 Dec 25 £795 - - 7 Nights
New Year 2025 28 Dec 25 04 Jan 26 - £142 £142 5 Nights
Winter 2026 04 Jan 26 28 Feb 26 £550 £105 £105 3 Nights
Early Spring 2026 28 Feb 26 28 Mar 26 £575 £110 £110 3 Nights
Easter 2026 28 Mar 26 11 Apr 26 £895 - - 7 Nights
Spring 2026 11 Apr 26 02 May 26 £575 £110 £110 3 Nights
May 2026 02 May 26 23 May 26 £695 - - 7 Nights
May Half Term 2026 23 May 26 30 May 26 £1149 - - 7 Nights
June 2026 30 May 26 27 Jun 26 £895 - - 7 Nights
July 2026 27 Jun 26 18 Jul 26 £1025 - - 7 Nights
School Summer Holidays 2026 18 Jul 26 29 Aug 26 £1395 - - 7 Nights
August Bank Holiday 2026 29 Aug 26 05 Sep 26 £1295 - - 7 Nights
Late Summer 2026 05 Sep 26 26 Sep 26 £825 - - 7 Nights
Early Autumn 2026 26 Sep 26 24 Oct 26 £725 £115 £115 3 Nights
October Half Term 2026 24 Oct 26 31 Oct 26 £895 - - 7 Nights
Late Autumn 2026 31 Oct 26 18 Dec 26 £575 £110 £110 3 Nights
Christmas 2026 18 Dec 26 28 Dec 26 £995 - - 7 Nights
New Year 2027 28 Dec 26 03 Jan 27 £995 £150 £150 5 Nights

RENTAL NOTES

  • Check-in: After 16:00
  • Check out: 10:00
  • Self check-in with lockbox
  • No smoking
  • No parties or events
  • Pets are allowed

Additional rules
We are very happy for up to two dogs to stay at Sea Gem, but do charge £25 per week or £15 for a short break. Please note any dogs should not be left alone in the property and should be kept downstairs and off the furniture. Please clear up after your dogs. No EV charging.