Rental Rates

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Spring 2024 13 Apr 24 04 May 24 £595 £110 £110 3 Nights
Spring 2024 04 May 24 11 May 24 - £110 £110 5 Nights
May 24 11 May 24 25 May 24 £580 - - 7 Nights
May Half Term 2024 25 May 24 01 Jun 24 £1095 - - 7 Nights
June 2024 01 Jun 24 29 Jun 24 £795 - - 7 Nights
July 2024 29 Jun 24 20 Jul 24 £995 - - 7 Nights
Summer School Holidays 2024 20 Jul 24 31 Aug 24 £1375 - - 7 Nights
Late Summer 2024 31 Aug 24 28 Sep 24 £799 - - 7 Nights
Early Autumn 2024 28 Sep 24 26 Oct 24 £695 £110 £110 4 Nights
October Half Term 2024 26 Oct 24 02 Nov 24 £895 - - 7 Nights
Autumn/Winter 2024 02 Nov 24 20 Dec 24 £550 £115 £115 3 Nights
Christmas 2024 20 Dec 24 27 Dec 24 £995 - - 7 Nights
New Year 2024 27 Dec 24 03 Jan 25 £1050 £150 £150 6 Nights

RENTAL NOTES

  • Check-in: After 16:00
  • Check out: 10:00
  • Self check-in with lockbox
  • No smoking
  • No parties or events
  • Pets are allowed

Additional rules
We are very happy for up to two dogs to stay at Sea Gem, but do charge £25 per week or £15 for a short break. Please note any dogs should not be left alone in the property and should be kept downstairs and off the furniture. Please clear up after your dogs. No EV charging.